IEEE - Institute of Electrical and Electronics Engineers, Inc. - Antenna pattern measurement by satellite
Author(s): | H. Brueckmann |
Sponsor(s): | IEEE Antennas and Propagation Society |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 March 1963 |
Volume: | 11 |
Page(s): | 143 - 147 |
ISSN (Paper): | 0018-926X |
ISSN (Online): | 1558-2221 |
DOI: | 10.1109/TAP.1963.1137998 |
Regular:
The satellite 1959 IOTA (Explorer VII) which emitted a signal on 19.991 Mc was used to measure the radiation pattern of a large multiple-beam antenna array (ISCAN) when it passed over the array.... View More