IEEE - Institute of Electrical and Electronics Engineers, Inc. - Evaluation of linear filter kernel developed from ultrasound phantom image
2013 International Conference on Computing, Electrical and Electronics Engineering (ICCEEE)
Author(s): | Alwaleed Abdelrahman ; Omer Hamid |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 August 2013 |
Conference Location: | Khartoum, Sudan |
Conference Date: | 26 August 2013 |
Page(s): | 620 - 623 |
ISBN (CD): | 978-1-4673-6231-3 |
ISBN (Electronic): | 978-1-4673-6232-0 |
DOI: | 10.1109/ICCEEE.2013.6634011 |
Regular:
The resolution reduction in ultrasound images is due to the nature of ultrasound propagation and interaction with tissues, in which speckle noise is the dominant noise source. A tissue equivalent... View More