IEEE - Institute of Electrical and Electronics Engineers, Inc. - Shallow water bathymetry with an incoherent X-band radar using small (smaller) space-time image cubes
IGARSS 2010 - 2010 IEEE International Geoscience and Remote Sensing Symposium
Author(s): | Abileah, R. ; Trizna, D.B. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 July 2010 |
Conference Location: | Honolulu, HI, USA, USA |
Conference Date: | 25 July 2010 |
Page(s): | 4,330 - 4,333 |
ISBN (Electronic): | 978-1-4244-9566-5 |
ISBN (Paper): | 978-1-4244-9565-8 |
ISBN (Online): | 978-1-4244-9564-1 |
ISSN (Electronic): | 2153-7003 |
ISSN (Paper): | 2153-6996 |
ISSN (Online): | 2153-6996 |
DOI: | 10.1109/IGARSS.2010.5654386 |
Regular:
The approach most commonly used in bathymetry by "depth inversion" starts by transforming a space-time cube of ocean surface images into a wavenumber-frequency