IEEE - Institute of Electrical and Electronics Engineers, Inc. - Effects of indirect processes on the X-ray spectra of the Ca XVI ions
2010 10th Russian-Chinese Symposium on Laser Physics and Laser Technologies (RCSLPLT) & 2010 Academic Symposium on Optoelectronics Technology (ASOT)
Author(s): | Liang, Y.Q. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 July 2010 |
Conference Location: | Harbin, China, China |
Conference Date: | 28 July 2010 |
Page(s): | 174 - 177 |
ISBN (CD): | 978-1-4244-5512-6 |
ISBN (Electronic): | 978-1-4244-5513-3 |
ISBN (Paper): | 978-1-4244-5511-9 |
DOI: | 10.1109/RCSLPLT.2010.5615365 |
Regular:
The X-ray spectra of B-like Ca ions are calculated under the assumption of the none local thermal dynamical equilibrium by using the relativistic multi-configuration atomic package FAC. The... View More