IEEE - Institute of Electrical and Electronics Engineers, Inc. - Saliency Based on Multi-scale Ratio of Dissimilarity
2010 20th International Conference on Pattern Recognition (ICPR 2010)
Author(s): | Rui Huang ; Nong Sang ; Leyuan Liu ; Qiling Tang |
Sponsor(s): | IEEE Comput. Soc. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 August 2010 |
Conference Location: | Istanbul, Turkey |
Conference Date: | 23 August 2010 |
Page(s): | 13 - 16 |
ISBN (CD): | 978-0-7695-4109-9 |
ISBN (Electronic): | 978-1-4244-7541-4 |
ISBN (Paper): | 978-1-4244-7542-1 |
ISSN (CD): | 1051-4651 |
ISSN (Paper): | 1051-4651 |
DOI: | 10.1109/ICPR.2010.12 |
Regular:
Recently, many vision applications tend to utilize saliency maps derived from input images to guide them to focus on processing salient regions in images. In this paper, we propose a simple and... View More