IEEE - Institute of Electrical and Electronics Engineers, Inc. - Fuzzy cost-based FMECA for wind turbines considering condition monitoring systems
2016 North American Power Symposium (NAPS)
Author(s): | Yayu Peng ; Sohrab Asgarpoor ; Wei Qiao ; Elham Foruzan |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 September 2016 |
Conference Location: | Denver, CO, USA |
Conference Date: | 18 September 2016 |
Page(s): | 1 - 6 |
ISBN (Electronic): | 978-1-5090-3270-9 |
DOI: | 10.1109/NAPS.2016.7747990 |
Regular:
This paper discusses a fuzzy cost-based failure modes, effects, and criticality analysis (FMECA) approach for wind turbines. Conventional FMECA methods use a crisp risk priority number (RPN) as a... View More