IEEE - Institute of Electrical and Electronics Engineers, Inc. - Harmonic automotive radar for VRU classification
2009 International Radar Conference Radar "Surveillance for a Safer World" (RADAR 2009)
Author(s): | J. Saebboe ; V. Viikari ; T. Varpula ; H. Seppa ; Shi Cheng ; M. Al-Nuaimi ; P. Hallbjorner ; A. Rydberg |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 October 2009 |
Conference Location: | Bordeaux, France |
Conference Date: | 12 October 2009 |
Page(s): | 1 - 5 |
ISBN (Paper): | 978-2-912328-55-7 |
ISSN (Paper): | 1097-5764 |
Regular:
A harmonic radar and set of passive transponders are used for detection and identification of vulnerable road users (VRU) in automotive applications. The radar system transmits a signal consisting... View More