IEEE - Institute of Electrical and Electronics Engineers, Inc. - Accelerating Lattice Boltzmann Fluid Flow Simulations Using Graphics Processors
2009 International Conference on Parallel Processing (ICPP)
Author(s): | Bailey, P. ; Myre, J. ; Walsh, S.D.C. ; Lilja, D.J. ; Saar, M.O. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 September 2009 |
Conference Location: | Vienna, Austria, Austria |
Conference Date: | 22 September 2009 |
Page(s): | 550 - 557 |
ISBN (CD): | 978-0-7695-3802-0 |
ISBN (Paper): | 978-1-4244-4961-3 |
ISSN (Paper): | 0190-3918 |
DOI: | 10.1109/ICPP.2009.38 |
Regular:
Lattice Boltzmann Methods (LBM) are used for the computational simulation of Newtonian fluid dynamics. LBM-based simulations are readily parallelizable; they have been implemented on... View More