IEEE - Institute of Electrical and Electronics Engineers, Inc. - Empirical research on factors influencing relationship quality between service firm and customer--taking the bank for example
2009 6th International Conference on Service Systems and Service Management (ICSSSM)
Author(s): | Wang Juan ; Xiong Kai |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 June 2009 |
Conference Location: | Xiamen, China, China |
Conference Date: | 8 June 2009 |
Page(s): | 205 - 209 |
ISBN (CD): | 978-1-4244-3662-0 |
ISBN (Paper): | 978-1-4244-3661-3 |
DOI: | 10.1109/ICSSSM.2009.5174884 |
Regular:
This paper adopts structural equation model (SEM) method to study on factors influencing relationship quality between service firm and customer. Systematic sampling method is used in the research... View More