IEEE - Institute of Electrical and Electronics Engineers, Inc. - Two-axis inclination measurement system based on a planar flux-gate sensor
2009 IEEE Intrumentation and Measurement Technology Conference (I2MTC)
Author(s): | Luigi Rovati ; Stefano Cattini |
Sponsor(s): | IEEE Instrum. Meas. Soc. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 May 2009 |
Conference Location: | Singapore, Singapore |
Conference Date: | 5 May 2009 |
Page(s): | 1,537 - 1,541 |
ISBN (CD): | 978-1-4244-3353-7 |
ISBN (Paper): | 978-1-4244-3352-0 |
ISSN (Paper): | 1091-5281 |
DOI: | 10.1109/IMTC.2009.5168699 |
Regular:
A tilt-sensitive measuring system exploiting a flux-gate sensor is described. The sensing configuration has been investigated using an electromagnetic modelling software first. Then, the prototype... View More