IEEE - Institute of Electrical and Electronics Engineers, Inc. - Components relationship analysis in distributed remote laboratory apparatus with data clustering
2015 IEEE 24th International Symposium on Industrial Electronics (ISIE)
Author(s): | Ananda Maiti ; Alexander A. Kist ; Andrew D. Maxwell |
Sponsor(s): | IEEE |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 June 2015 |
Conference Location: | Buzios, Brazil |
Conference Date: | 3 June 2015 |
Page(s): | 797 - 802 |
ISBN (Electronic): | 978-1-4673-7554-2 |
ISBN (USB): | 978-1-4673-7553-5 |
ISSN (Electronic): | 2163-5145 |
DOI: | 10.1109/ISIE.2015.7281571 |
Regular:
Remote Laboratories are network controlled systems operated by human users through the internet for educational purposes. A distributed version of the remote laboratory requires the experimental... View More