IEEE - Institute of Electrical and Electronics Engineers, Inc. - Throughput analysis of the proportional fair scheduler in HSDPA
2008 European Wireless Conference (EW)
Author(s): | G. Horvath ; C. Vulkan |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 June 2008 |
Conference Location: | Prague, Czech Republic |
Conference Date: | 22 June 2008 |
Page(s): | 1 - 6 |
ISBN (Paper): | 978-3-8007-3102-2 |
DOI: | 10.1109/EW.2008.4623914 |
Regular:
High speed downlink packet access (HSDPA) provides increased user data rate by introducing additional functionalities at the Node B, such as fast packet scheduling based on the instantaneous radio... View More