IEEE - Institute of Electrical and Electronics Engineers, Inc. - Reliable detection of core and delta in fingerprints by using singular candidate method
2008 IEEE Computer Society Conference on Computer Vision and Pattern Recognition Workshops (CVPR Workshops)
Author(s): | T. Ohtsuka ; D. Watanabe ; D. Tomizawa ; Y. Hasegawa ; H. Aoki |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 June 2008 |
Conference Location: | Anchorage, AK, USA |
Conference Date: | 23 June 2008 |
Page(s): | 1 - 6 |
ISBN (CD): | 978-1-4244-2340-8 |
ISBN (Paper): | 978-1-4244-2339-2 |
ISSN (Paper): | 2160-7508 |
DOI: | 10.1109/CVPRW.2008.4563119 |
Regular:
The singular points of fingerprints, namely, core and delta, are important referential points for the classification of fingerprints. Several conventional approaches such as the Poincare index... View More