IEEE - Institute of Electrical and Electronics Engineers, Inc. - Corner Detection Using Difference Chain Code as Curvature
2007 Third International IEEE Conference on Signal-Image Technologies and Internet-Based System (SITIS)
Author(s): | N. Nain ; V. Laxmi ; B. Bhadviya ; A. Gopal |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 December 2007 |
Conference Location: | Shanghai, China |
Conference Date: | 16 December 2007 |
Page(s): | 821 - 825 |
ISBN (Paper): | 978-0-7695-3122-9 |
DOI: | 10.1109/SITIS.2007.118 |
Regular:
Discontinuity detection plays an important role in image analysis applications like image registration, comparison, segmentation, time sequence analysis and object recognition. This paper presents... View More