IEEE - Institute of Electrical and Electronics Engineers, Inc. - Observation sequences and onboard data processing unit of Japanese Venus observation program, Planet-C
2007 IEEE International Geoscience and Remote Sensing Symposium, IGARSS 2007
Author(s): | M. Suzuki ; T. Imamura ; T. Yamada ; M. Nakamura ; M. Ueno ; H. Hihara ; M. Hamai ; S. Ichikawa ; l. Takada ; S. Senda |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 July 2007 |
Conference Location: | Barcelona, Spain |
Conference Date: | 23 July 2007 |
Page(s): | 476 - 478 |
ISBN (CD): | 978-1-4244-1212-9 |
ISBN (Paper): | 978-1-4244-1211-2 |
DOI: | 10.1109/IGARSS.2007.4422834 |
Regular:
Observation strategy and Digital Electronics unit of Japanese Planet-C, next Japanese Venus observation program is described and the adoptability of loss-lees data compression method, HIREW and... View More