IEEE - Institute of Electrical and Electronics Engineers, Inc. - Computerized Analysis of Spike Burst Activity in the Small Intestine
Author(s): | Robert W. Summers ; James Cramer ; Andrew J. Flatt |
Sponsor(s): | IEEE Engineering In Medicine and Biology Society |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 May 1982 |
Volume: | BME-29 |
Page(s): | 309 - 314 |
ISSN (Electronic): | 1558-2531 |
ISSN (Paper): | 0018-9294 |
DOI: | 10.1109/TBME.1982.324897 |
Regular:
The myoelectric activity occurring within the intestine is exceedingly complex and existing analytic techniques are tedious and laborious. An automated system has been developed to perform... View More