Society of Motion Picture and Television Engineers - ST 425-5:2019
Image Format and Ancillary Data Mapping for the Quad Link 3 Gb/s Serial Interface
active
Buy Now
| Organization: | Society of Motion Picture and Television Engineers |
| Publication Date: | 13 May 2019 |
| Status: | active |
| Page(s): | 1 - 31 |
| ICS Code (Audio, video and audiovisual systems in general): | 33.160.01 |
| ISBN (Electronic): | 978-1-68303-174-1 |
| DOI: | 10.5594/SMPTE.ST425-5.2019 |
Standard:
This standard defines the mapping of the image formats of 3840×2160 and 4096×2160 pixels listed in Table 1 into eight parallel 10-bit data streams (known as data stream one, data stream two, data... View More