Society of Motion Picture and Television Engineers - ST 2113:2018
Colorimetry of P3 Color Spaces
active
Buy Now
| Organization: | Society of Motion Picture and Television Engineers |
| Publication Date: | 9 January 2019 |
| Status: | active |
| Page(s): | 1 - 6 |
| ICS Code (Audio, video and audiovisual systems in general): | 33.160.01 |
| ISBN (Electronic): | 978-1-68303-162-8 |
| DOI: | 10.5594/SMPTE.ST2113.2018 |
Standard:
This standard defines the colorimetry (color primaries and white points) of P3 RGB color spaces. It also specifies metadata items including SMPTE Universal Labels which identify each RGB... View More