IEEE - Institute of Electrical and Electronics Engineers, Inc. - Concept for an Energy Data Aggregation Layer for Production Sites A Combination of AutomationML and OPC UA
2018 IEEE 23rd International Conference on Emerging Technologies and Factory Automation (ETFA)
Author(s): | Andreas Wurger ; Karl-Heinz Niemann ; Alexander Fay |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 September 2018 |
Conference Location: | Turin, Italy |
Conference Date: | 4 September 2018 |
Volume: | 1 |
Page(s): | 1,051 - 1,055 |
ISBN (Electronic): | 978-1-5386-7108-5 |
ISBN (USB): | 978-1-5386-7107-8 |
ISSN (Electronic): | 1946-0759 |
DOI: | 10.1109/ETFA.2018.8502531 |
Regular:
In industrial production facilities, technical Energy Management Systems are used to measure, monitor and display energy consumption related information. The measurements take place at the field... View More