IEEE - Institute of Electrical and Electronics Engineers, Inc. - RS/GIS Technology for Groundwater Potentiality Assessment Hydrological analysis
2018 4th International Conference on Frontiers of Signal Processing (ICFSP)
Author(s): | Mukesh Singh Boori ; Komal Choudhary ; Rustam Paringer ; Alexander Kupriyanov |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 September 2018 |
Conference Location: | Poitiers, France, France |
Conference Date: | 24 September 2018 |
Page(s): | 160 - 163 |
ISBN (Electronic): | 978-1-5386-7853-4 |
ISBN (USB): | 978-1-5386-7852-7 |
DOI: | 10.1109/ICFSP.2018.8552065 |
Regular:
This research work used remote sensing (RS) and geographical information system (GIS) technology for hydrological analysis to delineates groundwater potentiality assessment for growing population,... View More