IEEE - Institute of Electrical and Electronics Engineers, Inc. - The use of wavelet packets to improve the detection of cardiac sounds from the fetal phonocardiogram
Computers in Cardiology 1999. Vol. 26
Author(s): | Jimenez, A. ; Ortiz, M.R. ; Pena, M.A. ; Charleston, S. ; Aljama, A.T. ; Gonzalez, R. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 January 1999 |
Conference Location: | Hannover, Germany, Germany |
Conference Date: | 26 September 1999 |
Page(s): | 463 - 466 |
ISBN (Paper): | 0-7803-5614-4 |
ISSN (Paper): | 0276-6547 |
DOI: | 10.1109/CIC.1999.826008 |
Regular:
This work evaluates the influence of preprocessing to defect time references of the first and second cardiac sounds (S1 and S2). Four fetal phonocardiogram (PDGf) signals with different signal to... View More