IEEE - Institute of Electrical and Electronics Engineers, Inc. - Three-D localization of the coronary segment and calibration catheter to correct for differential magnification in quantitative coronary angiography
Computers in Cardiology 1999. Vol. 26
Author(s): | Wunderlich, W. ; Roehrig, B. ; Morguet, A.J. ; Fischer, F. ; Arntz, H.R. ; Agrawal, R. ; Schultheiss, H.P. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 January 1999 |
Conference Location: | Hannover, Germany, Germany |
Conference Date: | 26 September 1999 |
Page(s): | 371 - 374 |
ISBN (Paper): | 0-7803-5614-4 |
ISSN (Paper): | 0276-6547 |
DOI: | 10.1109/CIC.1999.825984 |
Regular:
The objective was to quantify the measurement errors of the major coronary segments resulting from nonidentical radiographic magnification of the segment and calibration catheter. The 3D location... View More