IEEE - Institute of Electrical and Electronics Engineers, Inc. - Exploring 3-dimensional oceanographic data sets on the Web using virtual reality modeling language
Oceans '99. MTS/IEEE. Riding the Crest into the 21st Century. Conference and Exhibition. Conference Proceedings
Author(s): | Moore, C.W. ; McClurg, D.C. ; Soreide, N.N. ; Hermann, A.J. ; Lascara, C.M. ; Wheless, G.H. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 January 1999 |
Conference Location: | Seattle, WA, USA, USA |
Conference Date: | 13 September 1999 |
Volume: | 3 |
ISBN (Paper): | 0-7803-5628-4 |
DOI: | 10.1109/OCEANS.1999.800217 |
Regular:
Newly emerging virtual reality technologies are giving scientists new ways to analyze data that bend the imagination. In fact, the power of virtual reality is the ability to immerse in and... View More