IEEE - Institute of Electrical and Electronics Engineers, Inc. - A methodology for woody crop location and discrimination in remote sensing
Proceedings of ICIAP '99 - 10th International Conference on Image Analysis and Processing
Author(s): | Garcia-Consuegra, J. ; Cisneros, G. ; Martinez, A. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 January 1999 |
Conference Location: | Venice, Italy, Italy |
Conference Date: | 27 September 1999 |
Page(s): | 810 - 815 |
ISBN (Paper): | 0-7695-0040-4 |
DOI: | 10.1109/ICIAP.1999.797695 |
Regular:
In this paper we provide a solution to a common problem in remote sensing when woody crops (almond and olive fields, vineyards, and so on) must be located and discriminated. Experience has taught... View More