IEEE - Institute of Electrical and Electronics Engineers, Inc. - DC-XA engine plume diagnostics: data collection utilizing a COTS PC
16th DASC. AIAA/IEEE Digital Avionics Systems Conference. Reflections to the Future. Proceedings
Author(s): | Patrick, M.C. |
Publisher: | IEEE - Institute of Electrical and Electronics Engineers, Inc. |
Publication Date: | 1 January 1997 |
Conference Location: | Irvine, CA, USA, USA |
Conference Date: | 30 October 1997 |
Volume: | 2 |
Page(s): | 8 - 35 |
ISBN (Paper): | 0-7803-4150-3 |
DOI: | 10.1109/DASC.1997.637257 |
Regular:
Marshall Space Flight Center's Optical Plume Anomaly Detection (OPAD) systems have been developed for the purpose of monitoring rocket engine health by identifying and quantifying trace elements... View More